May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Vivo X21 UD |
|
|
Launch
|
||
Announced | 2018, March | |
Status | Available. Released 2018, March | |
Network
|
||
Technology | GSM / CDMA / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2;CDMA 800 & TD-SCDMA; | |
3G | HSDPA 850 / 900 / 1900 / 2100 ; | |
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500); | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 154.5 x 74.8 x 7.4 mm (6.08 x 2.94 x 0.29 in) | |
Weight | 156.2 g (5.50 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front glass, aluminum body | |
Display
|
||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 6.28 inches, 98.4 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Platform
|
||
OS | Android 8.1 (Oreo); Funtouch 4 | |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 512 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Internal | 128 GB, 6 GB RAM | |
Camera
|
||
Features | LED flash, HDR, panorama | |
Secondary | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF_x000D_ 5 MP, f/2.4, depth sensor | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | 32-bit/192kHz audio_x000D_ Active noise cancellation with dedicated mic | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Features
|
||
Sensors | Fingerprint (under display), accelerometer, proximity, compass | |
Battery
|
||
Battery | Non-removable Li-Ion 3200 mAh battery | |
Misc
|
||
Colors | Black, Ruby Red | |
Price group | About 550 EUR |