May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Sony Xperia TX |
|
|
Launch
|
||
Announced | 2012, August | |
Status | Available. Released 2012, October | |
Network
|
||
Technology | GSM / HSPA | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps | |
GPRS | Up to 86 kbps | |
Edge | Up to 237 kbps | |
Body
|
||
Dimensions | 131 x 68.6 x 8.6 mm (5.16 x 2.70 x 0.34 in) | |
Weight | 127 g (4.48 oz) | |
SIM | Micro-SIM | |
Display
|
||
Type | TFT capacitive touchscreen, 16M colors | |
Size | 4.55 inches (~63.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~323 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof glass | |
Platform
|
||
OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradаble to v4.3 (Jelly Bean) | |
Chipset | Qualcomm MSM8260A Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Memory
|
||
Card Slot | microSD, up to 32 GB (dedicated slot) | |
Internal | 16 GB, 1 GB RAM | |
Camera
|
||
Primary | 13 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps | |
Secondary | 1.3 MP, 720p@30fps | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v3.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB v2.0 (MHL TV-out) | |
Features
|
||
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Removable Li-Ion 1750 mAh battery | |
Stand-by | Up to 300 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 6 h 40 min (2G) / Up to 6 h 40 min (3G) | |
Misc
|
||
Colors | Black, White, Pink | |
SAR US | 1.08 W/kg (head)     0.81 W/kg (body)     | |
SAR EU | 1.09 W/kg (head)     | |
Price group | 7/10 (About 330 EUR) |