May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Sony Xperia SL |
|
|
Launch
|
||
Announced | 2012, August | |
Status | Available. Released 2012, September | |
Network
|
||
Technology | GSM / HSPA | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 14.4/5.76 Mbps | |
GPRS | Up to 86 kbps | |
Edge | Up to 237 kbps | |
Body
|
||
Dimensions | 128 x 64 x 10.6 mm (5.04 x 2.52 x 0.42 in) | |
Weight | 144 g (5.08 oz) | |
SIM | Micro-SIM | |
Display
|
||
Type | LED-backlit LCD, capacitive touchscreen, 16M colors | |
Size | 4.3 inches (~62.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~342 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass | |
Platform
|
||
OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradeable to 4.1.2 (Jelly Bean) | |
Chipset | Qualcomm MSM8260 Snapdragon S3 | |
CPU | Dual-core 1.7 GHz Scorpion | |
GPU | Adreno 220 | |
Memory
|
||
Card Slot | No | |
Internal | 32 GB, 1 GB RAM | |
Camera
|
||
Primary | 12 MP, autofocus, LED flash, | |
Features | Geo-tagging, touch focus, face/smile detection, panorama | |
Video | 1080p@30fps, | |
Secondary | 1.3 MP, 720p@30fps | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | |
Bluetooth | v3.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB v2.0, USB Host | |
Features
|
||
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Ion 1750 mAh battery | |
Stand-by | Up to 420 h | |
Talk time | Up to 8 h 30 min | |
Misc
|
||
Colors | Black, White, Silver, Pink | |
SAR US | 1.31 W/kg (head)     0.60 W/kg (body)     | |
SAR EU | 1.30 W/kg (head)     | |
Price group | 5/10 (About 240 EUR) |