May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Samsung Galaxy Tab S 10.5 LTE |
|
|
Launch
|
||
Announced | 2014, June | |
Status | Available. Released 2014, July | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 247.3 x 177.3 x 6.6 mm (9.74 x 6.98 x 0.26 in) | |
Weight | 467 g (1.03 lb) | |
SIM | Micro-SIM | |
Display
|
||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 10.5 inches (~72.9% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels (~288 ppi pixel density) | |
Multitouch | Yes | |
Platform
|
||
OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0.2 (Lollipop) | |
Chipset | Qualcomm Snapdragon 800 Exynos 5420 Octa | |
CPU | Quad-core 2.3 GHz Krait 400 (S800) Quad-core 1.9GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (Exynos 5420) | |
GPU | Adreno 330 (S800) Mali-T628MP6 (Exynos 5420) | |
Memory
|
||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 16/32 GB, 3 GB RAM | |
Camera
|
||
Primary | 8 MP, autofocus, LED flash | |
Features | Geo-tagging, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 2.1 MP | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Voice 70dB / Noise 65dB / Ring 75dB | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | microUSB v2.0 (MHL 2.1), USB Host | |
Features
|
||
Sensors | Fingerprint, accelerometer, gyro, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Ion 7900 mAh battery | |
Talk time | Up to 11 h (multimedia) (2G) / Up to 48 h (3G) | |
Misc
|
||
Colors | Dazzling White, Titanium Bronze | |
SAR US | 1.59 W/kg (body)     | |
SAR EU | 0.90 W/kg (body)     | |
Price group | 8/10 (About 440 EUR) |