May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Samsung Galaxy J7 (2016) |
|
|
Launch
|
||
Announced | 2016, March | |
Status | Available. Released 2016, April | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1900 / 2100 - J710F, J710H | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J710F | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) | |
Weight | 170 g (6.00 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Display
|
||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 5.5 inches (~72.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
Platform
|
||
OS | Android OS, v6.0.1 (Marshmallow) | |
Chipset | Qualcomm MSM8952 Snapdragon 617 Exynos 7870 Octa | |
CPU | Quad-core 1.6 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 Octa-core 1.6 GHz Cortex-A53 | |
GPU | Adreno 405 Mali-T830MP2 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 16 GB, 2 GB RAM | |
Camera
|
||
Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash, | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, | |
Secondary | 5 MP, f/1.9, LED flash | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Voice 64dB / Noise 71dB / Ring 68dB | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0 | |
Features
|
||
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Removable Li-Ion 3300 mAh battery | |
Talk time | Up to 23 h (3G) | |
Misc
|
||
Colors | White, Black, Gold, Rose Gold | |
SAR US | 1.10 W/kg (head)     1.01 W/kg (body)     | |
SAR EU | 0.35 W/kg (head)     1.39 W/kg (body)     | |
Price group | 6/10 (About 280 EUR) |