May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Nokia 1 |
|
|
Launch
|
||
Announced | 2018, February | |
Status | Available. Released 2018, April | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only);GSM 900 / 1800 - India; | |
3G | HSDPA 850 / 900 / 2100 - EMEA/APAC;HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM;HSDPA 900 / 2100 - India; | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - EMEA/APAC;LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) - LATAM;LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) - India; | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 133.6 x 67.8 x 9.5 mm (5.26 x 2.67 x 0.37 in) | |
Weight | - | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Build | Plastic back | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 4.5 inches, 55.8 cm2 (~61.6% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | |
Platform
|
||
OS | Android 8.1 Oreo (Go edition) | |
Chipset | Mediatek MT6737M (28 nm) | |
CPU | Quad-core 1.1 GHz Cortex-A53 | |
GPU | Mali-T720MP1 | |
Memory
|
||
Card Slot | microSD, up to 128 GB (uses SIM 2 slot) | |
Internal | 8 GB, 1 GB RAM | |
Camera
|
||
Primary | 5 MP | |
Features | LED flash | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features
|
||
Sensors | Accelerometer, proximity | |
Battery
|
||
Battery | Removable Li-Ion 2150 mAh battery | |
Stand-by | Up to 360 h (3G) | |
Talk time | Up to 9 h (3G) | |
Music play | Up to 53 h | |
Misc
|
||
Colors | Warm Red, Dark Blue | |
SAR EU | 0.72 W/kg (head)     1.68 W/kg (body)     | |
Price group | About 100 EUR |