May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Motorola Moto G6 Play |
|
|
Launch
|
||
Announced | 2018, April | |
Status | Available. Released 2018, May | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only);CDMA 800 / 1900 - USA; | |
3G | HSDPA 850 / 900 / 1900 / 2100 - Europe, Brazil;HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA;CDMA2000 1xEV-DO - USA; | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) - Europe;LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 25(1900), 26(850), 29(700), 30(2300), 66(1700/2100) - USA;LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 28(700) - Brazil; | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 154.4 x 72.2 x 9 mm (6.08 x 2.84 x 0.35 in) | |
Weight | 175 g (6.17 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Others | Splash resistant | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.7 inches, 83.8 cm2 (~75.2% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) | |
Platform
|
||
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) | |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm)Qualcomm MSM8920 Snapdragon 427 (28 nm) - USA | |
CPU | Octa-core 1.4 GHz Cortex-A53Quad-core 1.4 GHz Cortex-A53 - USA | |
GPU | Adreno 505Adreno 308 - USA | |
Memory
|
||
Card Slot | microSD, up to 256 GB | |
Internal | 32 GB, 3 RAM or 16 GB, 2 GB RAM | |
Camera
|
||
Primary | 13 MP, f/2.0, 1.12µm, PDAF | |
Features | LED flash, HDR, panorama | |
Video | LED flash | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic_x000D_ Dolby Audio | |
Comms
|
||
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspotWi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot - USA | |
Bluetooth | 4.2, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (Europe) | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | |
Battery
|
||
Battery | Non-removable Li-Ion 4000 mAh battery | |
Misc
|
||
Colors | Deep Indigo, Silver, Flash Gray, Gold | |
Price group | About 150 EUR |