May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Motorola Moto G4 Plus |
|
|
Launch
|
||
Announced | 2016, May | |
Status | Available. Released 2016, May | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - XT1644, XT1644 (USA), XT1644 (India) | |
4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - XT1644 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 153 x 76.6 x 9.8 mm (6.02 x 3.02 x 0.39 in) | |
Weight | 155 g (5.47 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.5 inches (~71.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Platform
|
||
OS | Android OS, v6.0.1 (Marshmallow) | |
Chipset | Qualcomm MSM8952 Snapdragon 617 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 405 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM or 64 GB, 4 GB RAM | |
Camera
|
||
Primary | 16 MP, f/2.0, phase detection & laser autofocus, dual-LED (dual tone) flash | |
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
Video | 1080p@30fps, HDR | |
Secondary | 5 MP, f/2.2, auto-HDR | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host | |
Features
|
||
Sensors | Fingerprint, accelerometer, gyro, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Ion 3000 mAh battery | |
Misc
|
||
Colors | Black, White |