May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Motorola Moto G Dual SIM (3rd gen) |
|
|
Launch
|
||
Announced | 2015, July | |
Status | Available. Released 2015, July | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 2100 - XT1550 | |
4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700), 40(2300) - XT1550 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 142.1 x 72.4 x 11.6 mm (5.59 x 2.85 x 0.46 in) | |
Weight | 155 g (5.47 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.0 inches (~67.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Platform
|
||
OS | Android OS, v5.1.1 (Lollipop) | |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Memory
|
||
Card Slot | microSD, up to 32 GB (dedicated slot) | |
Internal | 8 GB, 1 GB RAM 16 GB, 2 GB RAM | |
Camera
|
||
Primary | 13 MP, f/2.0, autofocus, dual-LED (dual tone) flash | |
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
Video | 1080p@30fps, HDR | |
Secondary | 5 MP, f/2.2 auto-HDR | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host | |
Features
|
||
Sensors | Ambient light sensor, accelerometer (2), proximity sensor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Ion 2470 mAh battery | |
Misc
|
||
Colors | Black, White | |
SAR EU | 0.91 W/kg (head)     1.07 W/kg (body)     | |
Price group | 4/10 (About 170 EUR) |