May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Motorola Moto E Dual SIM (2nd gen) |
|
|
Launch
|
||
Announced | 2015, March | |
Status | Available. Released 2015, March | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - all versions | |
3G | HSDPA 850 / 900 / 1900 / 2100 - XT1506, XT1521 | |
4G | LTE band 1(2100), 3(1800), 7(2600), 28(700), 40(2300) - XT1521 | |
Speed | HSPA, LTE | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 129.9 x 66.8 x 12.3 mm (5.11 x 2.63 x 0.48 in) | |
Weight | 145 g (5.11 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 4.5 inches (~64.3% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~245 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3, oleophobic coating | |
Platform
|
||
OS | Android OS, v5.0 (Lollipop) | |
Chipset | Qualcomm Snapdragon 200 - 3G model Qualcomm Snapdragon 410 - LTE model | |
CPU | Quad-core 1.2 GHz Cortex-A7 - 3G model Quad-core 1.2 GHz Cortex-A53 - LTE model | |
GPU | Adreno 302 - 3G model Adreno 306 - LTE model | |
Memory
|
||
Card Slot | microSD, up to 32 GB (dedicated slot) | |
Internal | 8 GB, 1 GB RAM | |
Camera
|
||
Primary | 5 MP, f/2.2, autofocus | |
Features | Geo-tagging, panorama, HDR | |
Video | 480p@30fps (3G), 720p@30fps (4G) | |
Secondary | VGA | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio, RDS | |
USB | microUSB v2.0, USB Host | |
Features
|
||
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Ion 2390 mAh battery | |
Misc
|
||
Colors | Black, White | |
Price group | 2/10 (About 100 EUR) |