May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Motorola DROID RAZR MAXX HD |
|
|
Launch
|
||
Announced | 2012, September | |
Status | Available. Released 2012, November | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | CDMA 800 / 1900 | |
3G | CDMA2000 1xEV-DO | |
4G | LTE band 13(700) | |
Speed | HSPA 21.1/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps | |
GPRS | Class 12 | |
Edge | Class 12 | |
Body
|
||
Dimensions | 131.9 x 67.9 x 9.3 mm (5.19 x 2.67 x 0.37 in) | |
Weight | 157 g (5.54 oz) | |
SIM | Micro-SIM | |
Display
|
||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 4.7 inches (~68.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
Platform
|
||
OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.4 (KitKat) | |
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Memory
|
||
Card Slot | microSD, up to 32 GB (dedicated slot) | |
Internal | 16/32 GB (26 GB user available), 1 GB RAM | |
Camera
|
||
Primary | 8 MP, autofocus, LED flash | |
Features | Touch focus, geo-tagging, face detection | |
Video | 1080p@30fps | |
Secondary | 1.3 MP, 720p@30fps | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | |
Bluetooth | v4.0, EDR, LE | |
GPS | Yes, with A-GPS, S-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 | |
Features
|
||
Sensors | Accelerometer, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5, Adobe Flash | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Ion 3300 mAh battery | |
Stand-by | Up to 372 h | |
Talk time | Up to 32 h | |
Misc
|
||
Colors | Black, White | |
SAR US | 1.56 W/kg (head)     0.46 W/kg (body)     | |
Price group | 6/10 (About 270 EUR) |