May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Meizu m3 note |
|
|
Launch
|
||
Announced | 2016, April | |
Status | Available. Released 2016, April | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 153.6 x 75.5 x 8.2 mm (6.05 x 2.97 x 0.32 in) | |
Weight | 163 g (5.75 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display
|
||
Type | LTPS IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.5 inches (~71.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
Multitouch | Yes | |
Protection | Dinorex T2X-1 scratch/shock resistant glass | |
Platform
|
||
OS | Android OS, v5.1 (Lollipop) | |
Chipset | Mediatek MT6755 Helio P10 | |
CPU | Quad-core 1.8 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
GPU | Mali-T860MP2 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Internal | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM | |
Camera
|
||
Primary | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash, | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps, | |
Secondary | 5 MP, f/2.0, 1080p | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 71dB | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB v2.0, USB Host | |
Features
|
||
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable 4100 mAh battery | |
Misc
|
||
Colors | Gray, White, Gold | |
Price group | 4/10 (About 180 EUR) |