May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Meizu m2 note |
|
|
Launch
|
||
Announced | 2015, June | |
Status | Available. Released 2015, June | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 150.9 x 75.2 x 8.7 mm (5.94 x 2.96 x 0.34 in) | |
Weight | 149 g (5.26 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display
|
||
Type | IGZO IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.5 inches (~72.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
Multitouch | Yes | |
Protection | Asahi Dragontrail Glass or Dinorex T2X-1 scratch/shock resistant glass | |
Platform
|
||
OS | Android OS, v5.0 (Lollipop) | |
Chipset | Mediatek MT6753 | |
CPU | Octa-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP3 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Internal | 16/32 GB, 2 GB RAM | |
Camera
|
||
Primary | 13 MP, f/2.2, autofocus, dual-LED (dual tone) flash, | |
Features | 1/3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p, 1080p@30fps, | |
Secondary | 5 MP, f/2.0, 1/5" sensor size, 1.12 µm pixel size, 1080p | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Voice 65dB / Noise 62dB / Ring 75dB | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB v2.0, USB Host | |
Features
|
||
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable 3100 mAh battery | |
Misc
|
||
Colors | Gray, White, Blue, Pink | |
Price group | 4/10 (About 200 EUR) |