May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Huawei Honor 6 Plus |
|
|
Launch
|
||
Announced | 2014, December | |
Status | Available. Released 2014, December | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 - PE-UL00 | |
4G | LTE band 1(2100), 3(1800), 41(2500) - PE-UL00 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 150.5 x 75.7 x 7.5 mm (5.93 x 2.98 x 0.30 in) | |
Weight | 165 g (5.82 oz) | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by, dual active) Micro-SIM - PE-TL10 | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.5 inches (~73.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Platform
|
||
OS | Android OS, v4.4.2 (KitKat), planned upgrade to v6.0 (Marshmallow) | |
Chipset | HiSilicon Kirin 925 | |
CPU | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-T628 MP4 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Internal | 16GB (3G model); 16/32 GB (LTE model), 3 GB RAM | |
Camera
|
||
Primary | Dual 8 MP, f/2.0, autofocus, dual-LED flash | |
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.4, 1080p@30fps | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes (LTE model) | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host | |
Features
|
||
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Po 3600 mAh battery | |
Misc
|
||
Colors | Black, White / Gold (LTE model) | |
Price group | 7/10 (About 320 EUR) |