May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Huawei Honor 6 |
|
|
Launch
|
||
Announced | 2014, June | |
Status | Available. Released 2014, August | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - H60-L02, H60-L12 | |
3G | HSDPA 900 / 2100 - H60-L02, H60-L12, H60-L04 | |
4G | LTE band 1(2100), 3(1800), 41(2500) - H60-L02, H60-L12 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 139.6 x 69.7 x 7.5 mm (5.50 x 2.74 x 0.30 in) | |
Weight | 130 g (4.59 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.0 inches (~69.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~445 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 3 | |
Platform
|
||
OS | Android OS, v4.4.2 (KitKat), v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) | |
Chipset | HiSilicon Kirin 920 | |
CPU | Quad-core 1.7 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-T624MP4 | |
Memory
|
||
Card Slot | microSD, up to 64 GB (dedicated slot) | |
Internal | 16/32 GB, 3 GB RAM | |
Camera
|
||
Primary | 13 MP, f/2.0, 28mm, autofocus, dual-LED flash, | |
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | 1080p@30fps, | |
Secondary | 5 MP, f/2.4, 22mm | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Voice 65dB / Noise 64dB / Ring 75dB | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot/ DLNA (market dependent) | |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (market/operator dependent) | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host | |
Features
|
||
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Po 3100 mAh battery (11.8 Wh) | |
Misc
|
||
Colors | Black, White | |
Price group | 6/10 (About 290 EUR) |