May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Huawei Honor 5X |
|
|
Launch
|
||
Announced | 2015, October | |
Status | Available. Released 2015, November | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 151.3 x 76.3 x 8.2 mm (5.96 x 3.00 x 0.32 in) | |
Weight | 158 g (5.57 oz) | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.5 inches (~72.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Platform
|
||
OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) | |
Chipset | Qualcomm MSM8939v2 Snapdragon 616 | |
CPU | Quad-core 1.2 GHz Cortex-A53 & Quad-core 1.5 GHz Cortex-A53 | |
GPU | Adreno 405 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 16 GB, 2 GB RAM - KIW-CL00, KIW-TL00, KIW-TL00H, KII-L21, KII-L22, KII-L23 16 GB, 3 GB - KIW-AL10 | |
Camera
|
||
Primary | 13 MP, f/2.0, 28mm, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.4, 22mm | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Voice 71dB / Noise 65dB / Ring 70dB | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 | |
Features
|
||
Sensors | Fingerprint, accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Ion 3000 mAh battery | |
Misc
|
||
Colors | White, Black, Gold | |
Price group | 6/10 (About 300 EUR) |