May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
HTC One (M8) for Windows |
|
|
Launch
|
||
Announced | 2014, August | |
Status | Available. Released 2014, November | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 - EMEA | |
4G | LTE band 3(1800), 7(2600), 8(900), 20(800) - EMEA | |
Speed | HSPA 42.2/21.1(AT&T)/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) | |
Weight | 160 g (5.64 oz) | |
SIM | Nano-SIM | |
Display
|
||
Type | Super LCD3 capacitive touchscreen, 16M colors | |
Size | 5.0 inches (~66.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | To be confirmed | |
Platform
|
||
OS | Microsoft Windows Phone 8.1.1 | |
Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 32 GB, 2 GB RAM | |
Camera
|
||
Primary | Dual 4 MP, autofocus, dual-LED (dual tone) flash, | |
Features | 1/3" sensor size, 2µm pixel size, geo-tagging, face/smile detection, HDR, panorama | |
Video | 1080p@60fps, 720p@60fps, HDR, stereo sound rec., | |
Secondary | 5 MP, 1080p@30fps, HDR | |
Sound
|
||
Alert types | Vibration, MP3, WAV ringtones | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB v2.0 | |
Features
|
||
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
Battery
|
||
Battery | Non-removable Li-Ion 2600 mAh battery | |
Misc
|
||
Colors | Gunmetal Gray | |
Price group | 9/10 (About 590 EUR) |