May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
HTC Nexus 9 |
|
|
Launch
|
||
Announced | 2014, October | |
Status | Available. Released 2014, November | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 228.2 x 153.7 x 8 mm (8.98 x 6.05 x 0.31 in) | |
Weight | 425 g (Wi-Fi) / 436 g (3G/LTE) (14.99 oz) | |
SIM | Nano-SIM | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 8.9 inches (~73.5% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels (~281 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Platform
|
||
OS | Android OS, v5.0 (Lollipop), upgradable to v6.0.1 (Marshmallow) | |
Chipset | Nvidia Tegra K1 | |
CPU | Dual-core 2.3 GHz Denver | |
GPU | Kepler DX1 | |
Memory
|
||
Card Slot | No | |
Internal | 16 GB (Wi-Fi)/ 32 GB (LTE), 2 GB RAM | |
Camera
|
||
Primary | 8 MP, autofocus, LED flash, | |
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps, stereo sound rec., | |
Secondary | 1.6 MP, 720p | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 | |
Features
|
||
Sensors | Accelerometer, gyro, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Po 6700 mAh battery | |
Stand-by | Up to 720 h (3G) | |
Talk time | Up to 9 h 30 min (multimedia) (3G) | |
Misc
|
||
Colors | Indigo Black, Lunar White, Sand | |
Price group | 7/10 (About 370 EUR) |