May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Honor View 20 |
|
|
Launch
|
||
Announced | 2018, December | |
Status | Available. Released 2018, December | |
Network
|
||
Technology | GSM / CDMA / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2;CDMA 800 & TD-SCDMA; | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ; | |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 6(900), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500); | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 156.9 x 75.4 x 8.1 mm (6.18 x 2.97 x 0.32 in) | |
Weight | 180 g (6.35 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front glass, aluminum frame | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.4 inches, 101.4 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1080 x 2310 pixels (~398 ppi density) | |
Protection | Yes | |
Platform
|
||
OS | Android 9.0 (Pie); Magic UI 2 | |
Chipset | HiSilicon Kirin 980 (7 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 | |
Memory
|
||
Card Slot | No | |
Internal | 256 GB, 8 GB RAM or 128 GB, 6/8 GB RAM | |
Camera
|
||
Features | Panorama, HDR, LED flash | |
Video | HDR | |
Secondary | 48 MP, f/1.8, 1/2", 0.8µm, PDAF_x000D_ TOF 3D stereo camera | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery | Non-removable Li-Po 4000 mAh battery | |
Misc
|
||
Colors | Saphire Blue, Phantom Blue, Phantom Red, Midnight Black | |
Price group | About 570 EUR |