May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Honor Note 10 |
|
|
Launch
|
||
Announced | 2018, July | |
Status | Available. Released 2018, August | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2;CDMA 800 ; | |
3G | HSDPA 850 / 900 / 1900 / 2100 ;CDMA2000 1xEV-DO / TD-SCDMA; | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500); | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 177 x 85 x 7.7 mm (6.97 x 3.35 x 0.30 in) | |
Weight | 230 g (8.11 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front/back glass, aluminum frame | |
Display
|
||
Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 6.95 inches, 122.6 cm2 (~81.5% screen-to-body ratio) | |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~355 ppi density) | |
Others | HDR10 | |
Platform
|
||
OS | Android 8.1 (Oreo); EMUI 8.2 | |
Chipset | Hisilicon Kirin 970 (10 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Internal | 128 GB, 6/8 GB RAM or 64 GB, 6 GB RAM | |
Camera
|
||
Features | LED flash, HDR, panorama | |
Secondary | 16 MP, f/1.8, PDAF_x000D_ 24 MP B/W, f/1.8, PDAF | |
Sound
|
||
Loudspeaker | Yes, with dual speakers | |
3.5mm Jack | No | |
Others | Dolby Atmos sound_x000D_ Active noise cancellation with dedicated mic | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery | Non-removable Li-Po 5000 mAh battery | |
Misc
|
||
Colors | Midnight Black, Phantom Blue | |
Price group | About 400 EUR |