May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Blackberry Evolve X |
|
|
Launch
|
||
Announced | 2018, August | |
Status | Available. Released 2018, August | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only); | |
3G | HSDPA 900 / 2100 ; | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500); | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 159.1 x 76.8 x 8.8 mm (6.26 x 3.02 x 0.35 in) | |
Weight | 170 g (5.93 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Build | Aluminum frame (7000 series) | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.99 inches, 92.6 cm2 (~75.8% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Platform
|
||
OS | Android 8.1 (Oreo) | |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 512 | |
Memory
|
||
Card Slot | microSD, up to 512 GB | |
Internal | 64 GB, 6 GB RAM | |
Camera
|
||
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | LED flash | |
Secondary | 12 MP, f/1.8, 1/2.8", 1.29µm, PDAF_x000D_ 13 MP, f/2.6, 1/3.4", 1.0µm, 2х optical zoom, PDAF | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic_x000D_ Dolby Atmos sound | |
Comms
|
||
WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, SBAS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery | Non-removable Li-Ion 4000 mAh battery | |
Misc
|
||
Colors | Black | |
Price group | About 350 EUR |