May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Asus Zenfone 4 Max ZC554KL |
|
|
Launch
|
||
Announced | 2017, July | |
Status | Available. Released 2017, September | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; | |
3G | HSDPA 850 / 900 / 1900 / 2100 ;HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - USA, Canada; | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300);LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 18(800), 19(800), 26(850), 28(700), 38(2600), 41(2500) - USA, Canada; | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 154 x 76.9 x 8.9 mm (6.06 x 3.03 x 0.35 in) | |
Weight | 181 g (6.38 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Aluminum body | |
Display
|
||
Type | S-IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.5 inches, 83.4 cm2 (~70.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) | |
Platform
|
||
OS | Android 7 (Nougat); ZenUI 4 | |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 32 GB, 3 GB RAM | |
Camera
|
||
Features | LED flash, HDR, panorama | |
Video | LED flash | |
Secondary | 13 MP, f/2.0, 25mm (wide), AF_x000D_ 13 MP, f/2.0, 12mm, no AF | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Features
|
||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery | Non-removable Li-Po 5000 mAh battery | |
Misc
|
||
Colors | Titanium Gray, Rose Pink, Sand Gold, Deepsea Black | |
Price group | About 270 EUR |