May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Asus PadFone S |
|
|
Launch
|
||
Announced | 2014, March | |
Status | Available. Released 2014, July | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 1900 / 2100 | |
4G | LTE 700 / 900 / 1700/2100 / 1800 / 1900 / 2100 / 2600 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 143.4 x 72.5 x 10 mm (5.65 x 2.85 x 0.39 in) | |
Weight | 150 g (5.29 oz) | |
SIM | Micro-SIM | |
Display
|
||
Type | Super IPS+ LCD capacitive touchscreen, 16M colors | |
Size | 5.0 inches (~66.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass | |
Platform
|
||
OS | Android OS, v4.4.2 (KitKat), planned upgrade to v6.0 (Marshmallow) | |
Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Memory
|
||
Card Slot | microSD, up to 64 GB (dedicated slot) | |
Internal | 16 GB, 2 GB RAM | |
Camera
|
||
Primary | 13 MP, f/2.0, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection | |
Video | 2160p@12-25fps, 1080p@30fps, 720p@60fps | |
Secondary | 2 MP, , f/2.0, 1080p@30fps | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | To be confirmed | |
USB | microUSB v2.0 (SlimPort TV-out), USB Host | |
Features
|
||
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Po 2300 mAh battery | |
Stand-by | Up to 417 h (2G) / Up to 528 h (3G) | |
Talk time | Up to 30 h (2G) / Up to 22 h (3G) | |
Misc
|
||
Colors | Titanium Black, Platinum White, Dark Ruby | |
Price group | 5/10 (About 250 EUR) |