May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Apple iPhone 6s |
|
|
Launch
|
||
Announced | 2015, September | |
Status | Available. Released 2015, September | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | |
Weight | 143 g (5.04 oz) | |
SIM | Nano-SIM | |
Display
|
||
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
Size | 4.7 inches (~65.6% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
Platform
|
||
OS | iOS 9, upgradable to iOS 9.3.2, planned upgrade to iOS 10 | |
Chipset | Apple A9 | |
CPU | Dual-core 1.84 GHz Twister | |
GPU | PowerVR GT7600 (six-core graphics) | |
Memory
|
||
Card Slot | No | |
Internal | 16/64/128 GB, 2 GB RAM | |
Camera
|
||
Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash, | |
Features | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps, | |
Secondary | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
Sound
|
||
Alert types | Vibration, proprietary ringtones | |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 65dB | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | v2.0, reversible connector | |
Features
|
||
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Po 1715 mAh battery (6.9 Wh) | |
Stand-by | Up to 240 h (3G) | |
Talk time | Up to 14 h (3G) | |
Misc
|
||
Colors | Space Gray, Silver, Gold, Rose Gold | |
SAR US | 1.14 W/kg (head)     1.14 W/kg (body)     | |
SAR EU | 0.87 W/kg (head)     0.98 W/kg (body)     | |
Price group | 9/10 (About 620 EUR) |