May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Apple iPad 4 Wi-Fi + Cellular |
|
|
Launch
|
||
Announced | 2012, October | |
Status | Available. Released 2012, November | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - A1459/ A1460 | |
3G | HSDPA 850 / 900 / 1900 / 2100 - A1459/ A1460 | |
4G | LTE band 4(1700/2100), 17(700) - A1459 | |
Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) | |
Weight | 662 g (1.46 lb) | |
SIM | Micro-SIM | |
Display
|
||
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
Size | 9.7 inches (~65.1% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels (~264 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
Platform
|
||
OS | iOS 6, upgradable to iOS 9.3.2, planned upgrade to iOS 10 | |
Chipset | Apple A6X | |
CPU | Dual-core 1.4 GHz | |
GPU | PowerVR SGX554MP4 (quad-core graphics) | |
Memory
|
||
Card Slot | No | |
Internal | 16/32/64/128 GB, 1 GB RAM | |
Camera
|
||
Primary | 5 MP, autofocus | |
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps | |
Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
Sound
|
||
Alert types | N/A | |
Loudspeaker | Voice 67dB / Noise 66dB / Ring 75dB | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | v2.0, reversible connector | |
Features
|
||
Sensors | Accelerometer, gyro, compass | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Po 11560 mAh battery (42.5 Wh) | |
Stand-by | Up to 720 h | |
Talk time | Up to 9 h | |
Misc
|
||
Colors | Black, White | |
Price group | 8/10 (About 500 EUR) |