May 21, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Jan 16, 2020 /
Allview X3 Soul Pro |
|
|
Launch
|
||
Announced | 2016, February | |
Status | Available. Released 2016, February | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 7(2600), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 154.3 x 74.9 x 7 mm (6.07 x 2.95 x 0.28 in) | |
Weight | 144 g (5.08 oz) | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Display
|
||
Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 5.5 inches (~72.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Platform
|
||
OS | Android OS, v6.0 (Marshmallow) | |
Chipset | Mediatek MT6755 Helio P10 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Mali-T860MP2 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Internal | 64 GB, 4 GB RAM | |
Camera
|
||
Primary | 16 MP, f/1.8, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | v2.0, Type-C 1.0 reversible connector | |
Features
|
||
Sensors | Fingerprint, accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Po 3000 mAh battery | |
Stand-by | Up to 300 h (3G) | |
Talk time | Up to 15 h 20 min (3G) | |
Misc
|
||
Colors | Gold, Silver | |
SAR EU | 0.86 W/kg (head)     | |
Price group | 8/10 (About 450 EUR) |